935 Larter St Innisfil, Ontario L9S 0N4
$2,300 Monthly
New Brick And Stone, 4 Bdrm/4 Bath Located In Belle Aire Shores, Steps From Park, Lake Simcoe And Amenities. No Sidewalk. Fernbrook-Built Regatta Model With Spectacular Open To Above Foyer. 2800 Sq Ft With Upgraded 4th Bathroom. Beautiful Open Concept Layout With Upgrades Including: Smooth Ceiling And Hardwood On The Main And Upper Landing, Metal Pickets, Upgraded Stainless Steel Appliances. Modern Neutral Decor. Close To Planned Go Train Station.**** EXTRAS **** Stainless Steel Appliance Package. Window Treatment Installed. New Foyer Light Fixture. Basement Floor Painted. (id:32314)
Property Details
MLS® Number | N4398398 |
Property Type | Single Family |
Community Name | Alcona |
Amenities Near By | Park |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 42 X 115 Ft |
Size Total Text | 42 X 115 Ft |
Surface Water | Pond Or Stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 5.92 m | 3.66 m | 5.92 m x 3.66 m |
Second Level | Bedroom 2 | 3.48 m | 3.35 m | 3.48 m x 3.35 m |
Second Level | Bedroom 3 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Second Level | Bedroom 4 | 3.66 m | 3.51 m | 3.66 m x 3.51 m |
Second Level | Laundry Room | 2.29 m | 1.83 m | 2.29 m x 1.83 m |
Main Level | Living Room | 5.61 m | 5.64 m | 5.61 m x 5.64 m |
Main Level | Dining Room | 5.61 m | 5.64 m | 5.61 m x 5.64 m |
Main Level | Kitchen | 4.57 m | 2.87 m | 4.57 m x 2.87 m |
Main Level | Eating Area | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Main Level | Family Room | 5.33 m | 3.66 m | 5.33 m x 3.66 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20489815
Interested?
Contact us for more information
Dulcie Linton
Salesperson

16945 Leslie St Units 27-29
Newmarket, Ontario L3Y 9A2
(905) 895-5972
(905) 895-3030
www.kwrealtycentres.com